THIS IS LIFE 2023

Vastaanotetut teokset Valitut teokset
MAAAUTHOR A B C A B C
Australia7 24 28 28 1 4 4
Austria5 20 20 16 10 7 6
Belgium4 16 16 16 4 7 8
Bulgaria1 4 4 4 3 3 3
Canada1 4 4 4 1 3
China13 48 52 32 15 15 12
China, Hong Kong Special Administrative Region3 12 12 12 1 2 3
Croatia4 12 16 16 4 6 7
Cyprus2 4 8 4 1
Czechia4 16 12 12 4 4 2
Denmark8 32 32 32 7 8 2
Finland59 211 232 202 36 26 37
France9 36 36 24 8 6 5
Germany10 36 38 28 8 15 9
Greece2 8 8 8 2 1
Guernsey1 4 4 4 2 1
Hungary5 20 20 20 4 6 3
Iceland1 4 4 4 1
India22 88 88 84 28 26 27
Indonesia2 8 8 8 3 1 1
Ireland2 8 8 4 1 1
Italy11 44 40 28 6 13 5
Luxembourg1 4 4 4 1
Malta1 4 4 4 1 2 1
Netherlands2 8 8 4 6 5 3
Norway30 119 114 113 30 28 30
Poland2 8 8 8 2 2
Republic of Korea2 8 8 8 5 4 2
Republic of Moldova1 4 4 1
Réunion1 4 4 4 2 1 3
Romania3 12 12 10 2 1
Russian Federation1 4 4 1
Saudi Arabia2 8 8 8 3 4 2
SCOTLAND1 4 4 4 1 1
Serbia3 12 12 8 1 1
Singapore1 4 4 4 3 2
Slovenia2 8 8 8 2 1
Spain28 97 101 79 36 31 28
Sweden16 56 58 56 12 19 12
Switzerland1 4 4 4 3 1
TAIWAN3 12 12 12 3 2 3
Türkiye1 4 4 4
Ukraine1 4 4 4 2 2
United Kingdom of Great Britain and Northern Ireland14 47 52 48 10 16 15
United States of America3 12 12 12 1 1 4
Viet Nam2 8 8 4 6 5 1
WALES3 12 12 11 1 4 3
Total 47 maat 301 1126 1163 1011 272 288 254
Valokuvien määrä3300814

   A :General Monochrome (free subject)    B :General Color (free subject)    C :Nature